Rutgers University–Newark grade distribution
See how 2,556 courses at Rutgers University–Newark were graded, from official university records covering 2021–2026.
The largest course on record is 21:355 102, where 29.8% of 6,675 students earned an A. Across its 20 biggest courses, A rates run from 23.7% (21:355 101) to 79.4% (21:920 201).
Pick a course below for its full grade distribution, or open GradeView to see how each professor grades it.
Popular courses at Rutgers University–Newark
| Course | Grade mix | A rate | Avg GPA | Students |
|---|---|---|---|---|
| 21:355 102 | 29.8% | 2.76 | 6,675 | |
| 21:355 101 | 23.7% | 2.58 | 5,993 | |
| 21:640 109 | 25.8% | 1.95 | 4,073 | |
| 29:799 301 | 40.5% | 3.02 | 4,047 | |
| 21:920 201 | 79.4% | 3.52 | 3,918 | |
| 29:620 301 | 38% | 3.00 | 3,331 | |
| 29:630 301 | 67.7% | 3.38 | 3,299 | |
| 29:623 340 | 67.8% | 3.54 | 3,219 | |
| 21:640 105 | 34.9% | 2.27 | 3,217 | |
| 29:620 302 | 46.9% | 3.28 | 3,169 | |
| 21:830 101 | 47.8% | 2.87 | 3,103 | |
| 21:220 101 | 30% | 2.59 | 3,004 | |
| 29:623 311 | 58.3% | 3.31 | 3,004 | |
| 21:830 102 | 61.1% | 3.16 | 2,980 | |
| 29:620 418 | 46.2% | 3.31 | 2,858 | |
| 21:220 102 | 31.1% | 2.55 | 2,853 | |
| 29:010 203 | 37.5% | 2.60 | 2,852 | |
| 29:390 329 | 50% | 3.24 | 2,824 | |
| 21:640 119 | 37.6% | 2.51 | 2,733 | |
| 21:640 114 | 32.5% | 2.18 | 2,695 |
Historical data: all years and semesters combined. Past grades describe past terms and don’t predict your grade. Professor-by-professor breakdowns are in the app.
See all 50 course pages for Rutgers University–Newark, A to Z →
Numbers, not rumors
See how a course at Rutgers University–Newark was actually graded in past terms: real distributions from the university’s own records, not year-old opinions.
How each professor grades
These pages show course totals. In the GradeView app you can split any course by professor and by semester to see who grades how, before you register.
Grades plus what students say COMING SOON
Student reviews add the why: workload, teaching style and what to expect. Every review is moderated before it appears.
Records in GradeView’s current dataset for Rutgers University–Newark run from 2021 to 2026 (64,166 aggregate grade-distribution records). Availability varies by year, term, course and source. Past grades describe past terms and don’t predict yours. GradeView is independent and is not affiliated with or endorsed by Rutgers University–Newark.
More universities: University of Rhode Island · California State University, Sacramento · all 134 universities