The Ohio State University grade distribution
See how 7,778 courses at The Ohio State University were graded, from official university records covering 2019–2025.
The largest course on record is PSYCH 1100, where 57% of 22,352 students earned an A. Across its 20 biggest courses, A rates run from 25.6% (CHEM 1210) to 91.7% (ARTEDUC 1600).
Pick a course below for its full grade distribution, or open GradeView to see how each professor grades it.
Popular courses at The Ohio State University
| Course | Grade mix | A rate | Avg GPA | Students |
|---|---|---|---|---|
| PSYCH 1100 | 57% | 3.28 | 22,352 | |
| ENGLISH 1110.01 | 76.7% | 3.59 | 22,273 | |
| ECON 2001.01 | 46.3% | 3.16 | 21,916 | |
| CHEM 1210 | 25.6% | 2.67 | 20,626 | |
| MATH 1151 | 27.1% | 2.61 | 18,368 | |
| EXP 1100.01 | 63.7% | 3.30 | 17,830 | |
| CSE 2111 | 63.3% | 3.45 | 17,293 | |
| MATH 1148 | 40.4% | 2.91 | 16,859 | |
| SOCIOL 1101 | 58.3% | 3.33 | 16,841 | |
| ECON 2002.01 | 52% | 3.28 | 16,259 | |
| ARTEDUC 1600 | 91.7% | 3.86 | 14,609 | |
| BUSMHR 2000 | 62% | 3.51 | 14,137 | |
| ANTHROP 2200 | 70.4% | 3.51 | 14,060 | |
| CHEM 1220 | 29.8% | 2.77 | 13,856 | |
| BUSML 3380 | 39.7% | 3.13 | 13,591 | |
| CLAS 2220 | 84.2% | 3.77 | 13,352 | |
| BUSFIN 3220 | 39.8% | 3.06 | 13,271 | |
| BUSMHR 3200 | 48.3% | 3.25 | 12,812 | |
| FDSCTE 1120 | 90.8% | 3.83 | 12,637 | |
| BUSMHR 4490 | 61.6% | 3.55 | 12,316 |
Historical data: all years and semesters combined. Past grades describe past terms and don’t predict your grade. Professor-by-professor breakdowns are in the app.
See all 50 course pages for The Ohio State University, A to Z →
Numbers, not rumors
See how a course at The Ohio State University was actually graded in past terms: real distributions from the university’s own records, not year-old opinions.
How each professor grades
These pages show course totals. In the GradeView app you can split any course by professor and by semester to see who grades how, before you register.
Grades plus what students say COMING SOON
Student reviews add the why: workload, teaching style and what to expect. Every review is moderated before it appears.
Records in GradeView’s current dataset for The Ohio State University run from 2019 to 2025 (235,691 aggregate grade-distribution records). Availability varies by year, term, course and source. Past grades describe past terms and don’t predict yours. GradeView is independent and is not affiliated with or endorsed by The Ohio State University.
More universities: Oakland University · Oklahoma State University · all 134 universities